86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Jinan Meishide Bearing.,Co.Ltd

Products >> Tapered Roller Bearings HM803149/10 HM803149/12

Tapered Roller Bearings  HM803149/10 HM803149/12

Build Your Online Product Catalogs?



Description
Product Name: Tapered Roller Bearings HM803149/10 HM803149/12
Supply Ability: 1000 pieces
Related proudcts tapered roller beari, roller bearing, bearing,
Specifications Brand MSD
Price Term: FOB CFR CIF
Port of loading: Qingdao
Minimum Order 200 pieces
Unit Price: 1-100 USD


Model Dimension(mm) Weight
(kg)
d D T
368/362 50.8 90 20 0.514
368A/362A 50.8 88.9 20.638 0.5
368/363 50.8 90 20 0.546
368/363A 50.8 88.9 20.638 0.502
387/382 57.15 98.425 21 0.596
387S/382A 57.15 96.838 21 0.559
387A/382A 57.15 96.838 21 0.557
390/394A 57.15 110 21.999 0.908
395/394A 63.5 110 22 0.837
395A/394A 66.675 110 22 0.785
399A/394A 68.263 110 21.999 0.715
455/453A 50.8 107.95 27.783 1.234
462/453X 57.15 104.775 30.162 1.01
462A/453X 57.15 104.775 30.162 1.01
462/453 57.15 107.95 27.795 1.128
482/472 69.85 120 29.795 1.3
484/472 70 120 29.796 1.3
527/522 44.45 101.6 34.925 1.37
528X/520X 50 100 34.925 1.2
529/522 50.8 101.6 34.925 1.23
535/532A 44.45 111.125 38.1 1.79
239A/532X 53.975 107.95 36.521 1.427
02474/02420 28.575 68.262 22.225 0.048
02872/02820 28.575 73.025 22.225 0.484
14124/14276 31.75 69.012 19.845 0.347
14313/14276 33.338 69.012 19.845 0.333
14137/14276 34.925 39.012 19.845 0.314
14138A/14276 34.925 69.012 19.845 0.312
15100/15245 25.4 62 19.05 0.33
15106/15250X 26.988 63.5 20.638 0.31
539/532A 53.975 111.125 38.1 1.58
539/532 53.975 111.125 38.1 1.66
1988/1931 28.575 60.325 19.845 0.25
28584/28521 52.388 92.075 24.608 0.66
3975/3920 50.8 112.712 30.162 1.53
3975/3926 50.8 112.712 33.338 1.59
2780/2720 36.487 76.2 23.812 0.513
2785/2720 33.338 76.2 23.812 0.551
2788/2720 38.1 76.2 23.812 0.494
2789/2729 39.688 76.2 23.812 0.475
2790/2720 33.338 76.2 23.812 0.552
3379/3320 34.925 80.167 29.37 0.7
3490/3420 38.1 79.375 29.37 0.669
3767/3720 52.388 93.264 30.162 0.828
3780/3720 50.8 93.264 30.162 0.858
3872/3820 34.925 85.725 30.162 0.89
3876/3820 38.1 85.725 30.162 0.848
3982/3920 63.5 112.712 30.162 1.2
3984/3920 66.675 112.712 30.162 1.12
15113/15245 31.75 62 19.05 0.255
18590/18520 41.275 73.025 16.667 0.279
24780/24721 41.275 76.2 22.225 0.456
25572/25520 38.1 82.931 25.4 0.64
25577/25520 42.875 82.931 23.812 0.562
25580/25520 44.45 82.931 23.812 0.558
25590/25520 45.618 82

Contact Us
Company: Jinan Meishide Bearing.,Co.Ltd
Contact: Ms. Joy Qiao
Address: Shanda Road
Postcode: 250000
Tel: +86 0531-82378789
Fax: +86 0531-82378789
E-mail:         


Copyright© Jinan Meishide Bearing.,Co.Ltd All Rights Reserved.
Tel : +86 0531-82378789 Fax : +86 0531-82378789
Powered by 86exporter.com